Brand Name: | STONE POWER |
---|---|
Model Number: | SY450E5 |
Certification: | CE |
Place of Origin: | CHINA |
Minimum Order: | 1 unit |
Price: | Negotiable |
Delivery Time: | one month |
Packaging Details: | plastic film or wooden case |
YTO Engine Model: | YM13D446 |
Standby power: | 495KVA/400KW |
Rated power: | 450kVA/360KW |
Stamford Alternator Model: | HCI 544C |
Technical parameters of Control Panel: | Deepsea 6020 |
Frequency: | 50HZ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |